COMPANY
Velsera
Raises and investors new
- InvestorListed in the portfolio of OrbiMed (captured Oct 12, 2026). portfolio page ↗
Open jobs 10
| Title | Location (from posting, not HQ) | Employer posted | First seen | Level |
|---|---|---|---|---|
| Senior IT Analyst | Pune, Maharashtra, India | Oct 21, 2026 | Oct 22, 2026 | Not stated |
| Senior InfoSec GRC Specialist | Pune, Maharashtra, India | Oct 16, 2026 | Oct 11, 2026 | Not stated |
| Data Program Lead- Global Data Network (GDN) | United States | Oct 1, 2026 | Oct 11, 2026 | Senior |
| Customer Success Manager | United States | Sep 21, 2026 | Oct 11, 2026 | Mid |
| Senior Accountant | United States | Sep 14, 2026 | Oct 11, 2026 | Senior |
| Principal AI Engineer | United States | Sep 8, 2026 | Oct 11, 2026 | Senior |
| VP, Software Engineering | United States | Sep 1, 2026 | Oct 11, 2026 | Executive |
| Account Executive (Life Sciences) | United States | Jul 24, 2026 | Oct 11, 2026 | Senior |
| Director, Product Design | United Kingdom | Jul 24, 2026 | Oct 11, 2026 | Senior |
| Account Executive (Clinical) | United States | Jun 19, 2026 | Oct 11, 2026 | Mid |
Connect
See your connections at Velsera on LinkedIn (search by name, results not checked)
Hiring
| Title | Location (from posting) | Employer posted | First seen |
|---|---|---|---|
| Senior IT Analyst | Pune, Maharashtra, India | Oct 21, 2026 | Oct 22, 2026 |
| Senior InfoSec GRC Specialist | Pune, Maharashtra, India | Oct 16, 2026 | Oct 11, 2026 |
| Data Program Lead- Global Data Network (GDN) | United States | Oct 1, 2026 | Oct 11, 2026 |
| Customer Success Manager | United States | Sep 21, 2026 | Oct 11, 2026 |
| Senior Accountant | United States | Sep 14, 2026 | Oct 11, 2026 |