COMPANY
LatchBio
Hiring
| Title | Location (from posting) | Employer posted | First seen |
|---|---|---|---|
| AI Biologist - Biologics Development | San Francisco, California, United States | Oct 20, 2026 | Oct 20, 2026 |
| AI Biologist - Microscopy | San Francisco, California, United States | Oct 20, 2026 | Oct 20, 2026 |
| Bioengineer, Lead Scientist | San Francisco, California, United States | Oct 15, 2026 | Oct 16, 2026 |
| Member of Technical Staff, Science | United States | Oct 14, 2026 | Oct 14, 2026 |
| Product Manager | United States | Oct 14, 2026 | Oct 14, 2026 |
Timeline
- Board tracked Radar started tracking this company’s job board (23 open jobs at last check). source ↗
Open jobs 23
| Title | Location (from posting, not HQ) | Employer posted | First seen | Level |
|---|---|---|---|---|
| AI Biologist - Biologics Development | San Francisco, California, United States | Oct 20, 2026 | Oct 20, 2026 | Not stated |
| AI Biologist - Microscopy | San Francisco, California, United States | Oct 20, 2026 | Oct 20, 2026 | Not stated |
| Bioengineer, Lead Scientist | San Francisco, California, United States | Oct 15, 2026 | Oct 16, 2026 | Not stated |
| Member of Technical Staff, Science | United States | Oct 14, 2026 | Oct 14, 2026 | Mid |
| Product Manager | United States | Oct 14, 2026 | Oct 14, 2026 | Mid |
| Production Manager | United States | Oct 14, 2026 | Oct 14, 2026 | Mid |
| AI Neuroscientist | San Francisco, California, United States | Oct 13, 2026 | Oct 14, 2026 | Mid |
| Infrastructure Software Engineer (AI Enablement) | United States | Oct 13, 2026 | Oct 14, 2026 | Mid |
| Technical Ops & Enablement | United States | Oct 13, 2026 | Oct 13, 2026 | Entry |
| Operations Generalist | United States | Oct 8, 2026 | Oct 9, 2026 | Entry |
| Workplace & Community Lead | United States | Oct 8, 2026 | Oct 8, 2026 | Senior |
| Member of Technical Staff, Gene Therapy | San Francisco, CA | Sep 13, 2026 | Oct 5, 2026 | Mid |
| Member of Technical Staff, Cell Therapy | San Francisco, CA | Sep 9, 2026 | Oct 5, 2026 | Mid |
| Research Partnerships Lead | San Francisco, California, United States | Aug 29, 2026 | Oct 5, 2026 | Senior |
| Design Engineer | United States | Aug 28, 2026 | Oct 5, 2026 | Mid |
| AI Biologist - Metagenomics | San Francisco, California, United States | Aug 13, 2026 | Oct 5, 2026 | Mid |
| Member of Technical Staff, Translational Medicine | San Francisco, CA | Aug 6, 2026 | Oct 5, 2026 | Mid |
| Software Engineer | San Francisco, California, United States | Jul 24, 2026 | Oct 5, 2026 | Mid |
| Software Engineer, Infrastructure | San Francisco, California, United States | Jul 24, 2026 | Oct 5, 2026 | Mid |
| Technical Recruiter | San Francisco, California, United States | Jul 11, 2026 | Oct 5, 2026 | Mid |
| AI Biologist - Proteomics | San Francisco, California, United States | Jul 10, 2026 | Oct 5, 2026 | Mid |
| Member of Technical Staff, Proteomics | San Francisco, CA | Jul 10, 2026 | Oct 5, 2026 | Mid |
| Manager, Special Projects | San Francisco, California, United States | Jul 3, 2026 | Oct 5, 2026 | Mid |
Connect
See your connections at LatchBio on LinkedIn (search by name, results not checked)